Top 2 clients = 67% of pipeline
HHI 2586 (high concentration). Losing either Levine Personal Injury Law or Morrison & Associates would materially hit revenue. Consider diversification offers.
Daily signal across every retainer — health, revenue, pipeline, and the quiet things worth paying attention to before the week unspools.
HHI 2586 (high concentration). Losing either Levine Personal Injury Law or Morrison & Associates would materially hit revenue. Consider diversification offers.
GEO score up 5.3 points since onboarding — 163% relative gain. Worth a case study.
From 26 qualified+ intake leads. Their avg deal size is $22,000.
Each tile = estimated pipeline per client. Top 3 drive 84%. Click to drill in · ⌥-click to filter.
Composite scoring across GEO, reviews, leads, pipeline, retention. Dashed = portfolio average.
At-a-glance trajectory across the portfolio. Click a client logo to pin the filter.
| Client | Health | GEO score | Leads / mo | Reviews | Pipeline |
|---|---|---|---|---|---|
Westwood Family Dental Brookline, MA | 75 | 7.9 +5.3 | 15 +1.0 | 4.8★ +48 | $68K +15034 |
Morrison & Associates New York, NY | 92 | 8.9 +4.3 | 42 +21 | 4.9★ +19 | $714K +157154 |
Brooklyn Aesthetic Medspa Brooklyn, NY | 80 | 6.8 +3.0 | 25 +8.0 | 4.7★ +61 | $64K +14120 |
Chen Orthopedic Group Queens, NY | 73 | 6.1 +4.3 | 17 +4.0 | 4.6★ +25 | $118K +26055 |
Sunrise Family Dentistry Austin, TX | 75 | 5.9 +3.3 | 15 +6.0 | 4.5★ +21 | $40K +8703 |
Levine Personal Injury Law Melville, NY | 78 | 8.1 +3.7 | 29 +2.0 | 4.8★ +39 | $762K +167683 |
Manhattan Plastic Surgery New York, NY | 79 | 8.9 +2.5 | 23 0.0 | 4.9★ +60 | $369K +81106 |
Queens Dental Partners Forest Hills, NY | 82 | 7.2 +4.7 | 21 +9.0 | 4.7★ +43 | $69K +15071 |
Does ranking higher in AI answers drive more intake? Bubble = pipeline.
Hours allocated this week by client and category. Flags any client over 25% of capacity.
Aggregate reviews and leads captured by day. Weekends are naturally quiet; mid-week dips warrant a look.
Auto-flagged spikes and dips across weekly time series.